What's New:
October 6, 2008 11:17:17 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| SGD | USD | MYR | THB | |
| SGD | 1.00 | 0.68199 | 2.38253 | 23.50815 |
| USD | 1.4663 | 1.00 | 3.4935 | 34.47 |
| MYR | 0.41972 | 0.28625 | 1.00 | 9.8669 |
| THB | 0.04254 | 0.02901 | 0.10135 | 1.00 |
Calculator
Singapore News
Dempo look for away point
Tuesday October 07, 2008 19:11:17 EDT
MUMBAI, Oct 07, 2008 (Hindustan Times - McClatchy-Tribune Information Services via
COMTEX News Network) --
Dempo Sports Club have their task cut out when they take on Lebanon outfit Safa SC in an away semi-final clash of the Asian Football Confederation (AFC) Cup at the Sports City Stadium in (continued...)
Monday October 06, 2008
- Oil rebounds above $88 after 8-month low
21:55:00 EDT - PRESS DIGEST - Singapore newspapers - Oct 7
21:24:00 EDT - XCHANGING PLC'S OPEN OFFER FOR CAMBRIDGE TO BEGIN ON NOV 27
20:58:00 EDT
Singapore Markets
|
|
|||
| Desc | Last | Change (%) | |
| Straits Times Index | 2,162.38 | -5.94 (-0.27%) | |
| Kuala Lumpur | 992.68 | -4.16 (-0.42%) | |
| Hang Seng | 16,803.76 | -878.64 (-4.97%) | |
| Nikkei | 10,148.46 | -324.63 (-3.10%) | |
| Dow | 9,955.50 | -369.88 (-3.58%) | |
| FTSE 100 | 4,589.19 | -391.06 (-7.85%) | |

