What's New:
Recent Quotes:
- $SGS100-FTSE 4,555.94 0.00
- $JCI-IDX 2,487.36 18.57
- $STI-SES 2,761.54 0.00
- NDAQ 18.97 -0.33
November 22, 2009 12:32:45 PM EST
World Indices
Global Market News
Saturday November 21, 2009
- Italian Police Arrest Two Pakistanis Linked To Mumbai Attacks
04:58:00 EST - U.S. Says India, China 'Very Important' Global Players
03:31:00 EST - Indian Appointed To Key IMF Post
01:21:00 EST
Friday November 20, 2009
- European Markets Fall, Led By Banks, Oils - European Commentary
13:23:00 EST - *India Forex Reserves At US$ 286.376 Bln As On Nov. 13 Vs. US$ 281.86 Bln Last Week
07:41:00 EST - Rangarajan Expects Indian Economy To Pick Up
07:34:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.86 | 0.67308 | 1.0704 | 0.60566 | 1.09349 | 1.0175 |
| JPY | 0.01125 | 1.00 | 0.00757 | 0.01205 | 0.00682 | 0.01231 | 0.01145 |
| EUR | 1.4857 | 132.0193 | 1.00 | 1.59029 | 0.89982 | 1.6246 | 1.5117 |
| CAD | 0.93423 | 83.0157 | 0.62881 | 1.00 | 0.56582 | 1.02157 | 0.95058 |
| GBP | 1.6511 | 146.71675 | 1.11133 | 1.76734 | 1.00 | 1.80547 | 1.67999 |
| AUD | 0.9145 | 81.26247 | 0.61553 | 0.97888 | 0.55387 | 1.00 | 0.9305 |
| CHF | 0.9828 | 87.3317 | 0.66151 | 1.05199 | 0.59524 | 1.07469 | 1.00 |

Loading ...