What's New:
November 21, 2009 8:06:31 PM EST
Mutual Funds in Category
| Specialty-Precious Metals TOP 40 : 1-year Return | 3-year Return | 5-year Return | 10-year Return | |||||
| Symbol | Fund Name | NAV | Change | -yr Return | |
| SGGDX | First Eagle SoGen Gold | 12.67 | -0.17 (-1.32%) | 55.56 | |
| MNTGX | Monterey OCM Gold | 9.22 | -0.15 (-1.60%) | 50.41 | |
| UNWPX | U.S. Global Investors WrldPrecMineral | 9.91 | -0.06 (-0.60%) | 47.90 | |
| INIVX | Van Eck Intl Investors Gold A | 7.96 | -0.14 (-1.73%) | 46.04 | |
| GOLDX | Gabelli Gold | 12.01 | -0.16 (-1.31%) | 45.93 | |
| SGLDX | Scudder Gold & Precious Metals AARP | 11.43 | -0.12 (-1.04%) | 45.48 | |
| SCGDX | Scudder Gold & Precious Metals S | 11.42 | -0.12 (-1.04%) | 45.36 | |
| SGDAX | Scudder Gold & Precious Metals A | 11.44 | -0.12 (-1.04%) | 45.19 | |
| SGDCX | Scudder Gold & Precious Metals C | 11.43 | -0.12 (-1.04%) | 44.14 | |
| SGDBX | Scudder Gold & Precious Metals B | 11.44 | -0.12 (-1.04%) | 43.90 | |
| TGLDX | Tocqueville Gold | 23.85 | -0.28 (-1.16%) | 39.62 | |
| USERX | U.S. Global Investors Gold Shares | 5.16 | -0.08 (-1.53%) | 37.97 | |
| EKWYX | Evergreen Precious Metals I | 20.66 | -0.25 (-1.20%) | 37.62 | |
| EKWAX | Evergreen Precious Metals A | 20.88 | -0.26 (-1.23%) | 37.18 | |
| EKWCX | Evergreen Precious Metals C | 20.20 | -0.25 (-1.22%) | 36.18 | |
| EKWBX | Evergreen Precious Metals B | 20.26 | -0.25 (-1.22%) | 36.11 | |
| LEXMX | ING Precious Metals A | 5.11 | -0.05 (-0.97%) | 34.83 | |
| BGEIX | American Century Global Gold Inv | 8.73 | -0.13 (-1.47%) | 34.06 | |
| ACGGX | American Century Global Gold Adv | 8.73 | -0.13 (-1.47%) | 33.81 | |
| FSAGX | Fidelity Select Gold | 23.35 | -0.33 (-1.39%) | 32.74 | |
| USAGX | USAA Gold | 10.26 | -0.13 (-1.25%) | 32.36 | |
| INPMX | AXP Precious Metals A | 8.09 | -0.09 (-1.10%) | 31.71 | |
| INPBX | AXP Precious Metals B | 7.78 | -0.09 (-1.14%) | 30.88 | |
| FGLDX | INVESCO Gold Inv | 2.64 | -0.04 (-1.49%) | 27.54 | |
| IGDCX | INVESCO Gold C | 2.78 | -0.05 (-1.77%) | 26.36 | |
| MIDSX | Midas | 1.41 | -0.02 (-1.40%) | 25.89 | |
| OPGSX | Oppenheimer Gold & Special Minerals A | 13.29 | -0.14 (-1.04%) | 16.72 | |
| OGMNX | Oppenheimer Gold & Special Minerals N | 13.19 | -0.14 (-1.05%) | 16.45 | |
| FGADX | Franklin Gold and Precious Metals Adv | 12.65 | -0.06 (-0.47%) | 16.22 | |
| FKRCX | Franklin Gold and Precious Metals A | 12.36 | -0.06 (-0.48%) | 15.97 | |
| OGMCX | Oppenheimer Gold & Special Minerals C | 13.04 | -0.14 (-1.06%) | 15.84 | |
| OGMBX | Oppenheimer Gold & Special Minerals B | 13.04 | -0.14 (-1.06%) | 15.77 | |
| FRGOX | Franklin Gold and Precious Metals C | 12.26 | -0.06 (-0.49%) | 15.13 | |
| FAGPX | Franklin Gold and Precious Metals B | 12.14 | -0.06 (-0.49%) | 15.00 | |
| VGPMX | Vanguard Precious Metals | 10.86 | -0.03 (-0.28%) | 14.73 | |
| RYPMX | Rydex Precious Metals | 29.30 | -0.64 (-2.14%) | 14.23 | |
| IGDBX | INVESCO Gold B | 2.64 | -0.04 (-1.49%) | N/A | |
| IGDAX | INVESCO Gold A | 2.64 | -0.04 (-1.49%) | N/A | |
