What's New:
November 22, 2008 1:02:57 PM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| RYDEX DYN:INV NAS 2X;H | 131.20% | 21.20% | 1.60% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 129.40% | 19.60% | 0.50% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 119.00% | 28.50% | 9.60% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 113.00% | 22.80% | 3.80% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 111.50% | 21.90% | 3.00% | N/A | N/A | |
| RYDEX:INV NAS STR;INV | 64.00% | 15.30% | 4.40% | -4.70% | N/A | |
| RYDEX:INV NAS STR;C | 62.40% | 14.20% | 3.30% | N/A | N/A | |
| COMSTOCK CAP VAL;A | 59.70% | 15.50% | 2.50% | 0.30% | N/A | |
| RYDEX:INV SandP STR;INV | 57.70% | 15.80% | 5.10% | 3.80% | N/A | |
| RYDEX:INV SandP STR;ADV | 56.80% | 15.20% | 4.60% | 3.20% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Dana stock stuck under $1 a share: Delisting possible, but takeover unlikely in current climate
Nov 21, 2008 (The Blade - McClatchy-Tribune Information Services via COMTEX News
Network) --
Skiers may have developed an affinity for Dana Holding Corp.'s black-and-blue diamond corporate logo: On the slopes -- just like on Dana's stock chart -- that is the warning sign for a steep downhill (continued...)
Friday November 21, 2008
Thursday November 20, 2008
Wednesday November 19, 2008
- Commerce Bank settles $545 million auction-rate securities case
20:48:00 EST - Short term deposits see steep rise
14:55:00 EST
