What's New:
November 21, 2009 7:54:52 PM EST
TOCQUEVILLE GOLD FUND (TGLDX)
- Net Asset Value: 58.77
- Chg: -0.33 (-0.55838)
Information
| Symbol | TGLDX |
| Objective | Gold |
| Yield | 0.00% |
| Volatility | 0.20% |
| Offer | 58.77% |
| Beta | 0.96% |
| Physical Year End | 10/31/2009 |
| Manager | John Hathaway |
| Contact | 800-697-3863 |
Asset Item
| Cash | 0.06% |
| Stocks | 99.94% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 0.00% |
| Others | 0.00% |
Operation
| Exp. Ratio | 1.43 |
| Income Dividends | $N/A |
| Capital Gains Dividends | 0.89 |
| Manager Tenure | 1998 |
| Max Sales Charge | 0.00% |
| Frequency | N/A |
| 12b1 Fee | 0.25 |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $1000 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 2 |
| Universal Performance Quintile-Current | 1 |
| Performance Quintile-Up | 0 |
| Universal Performance Quintile-Up | 0 |
| Performance Quintile-Down | 0 |
| Universal Performance Quintile-Down | 0 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | IAMGOLD Corp | 6.38% |
| 2 | Randgold Resources Ltd | 6.24% |
| 3 | Ivanhoe Mines Ltd | 6.15% |
| 4 | Osisko Mining Corp | 5.27% |
| 5 | Goldcorp Inc | 5.05% |
| 6 | Franco Nevada Corp | 4.03% |
| 7 | Silver Wheaton Corp | 3.69% |
| 8 | Andean Resources Ltd | 3.43% |
| 9 | Royal Gold | 3.38% |
| 10 | Newmont Mining Corp | 3.37% |
