What's New:
November 22, 2008 12:41:12 PM EST
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
IAU | ISHARES COMEX GOLD TRUST | 79.15 | 5.39 (7.31%) | 5.39 | |
|
|
MCF | CONTANGO OIL & GAS COMPANY | 41.80 | 5.25 (14.36%) | 5.25 | |
|
|
BKR | BAKER MICHAEL CORP | 26.14 | 4.64 (21.58%) | 4.64 | |
|
|
MDY | MIDCAP SPDR TR | 79.50 | 3.30 (4.33%) | 3.30 | |
|
|
IMO | IMPERIAL OIL LTD | 26.97 | 2.86 (11.86%) | 2.86 | |
|
|
GGN | GABELLI GLB GLD NAT RES & IN | 10.00 | 2.10 (26.58%) | 2.10 | |
|
|
GRC | GORMAN RUPP CO | 21.94 | 2.04 (10.25%) | 2.04 | |
|
|
DGL | POWERSHARES DB GOLD FUND | 29.5301 | 2.0201 (7.34%) | 2.02 | |
|
|
USO | UNITED STATES OIL FUND LP | 41.00 | 1.45 (3.67%) | 1.45 | |
|
|
FSP | FRANKLIN STREET PPTYS CORP | 10.50 | 1.35 (14.75%) | 1.35 |
Economic News
Saturday November 22, 2008
Friday November 21, 2008
- *Obama to Nominate Timothy Geithner as Treasury Secretary - CNBC Reports
15:02:00 EST - Fed's Plosser Says Deflation Is Not A Concern At This Point
14:52:00 EST - Recession Seen Lasting Until June 2009, Forecasters Say
13:42:00 EST - Employers Took 2,140 Mass Layoff Actions In October
11:12:00 EST - Richmond Fed's Lacker Says 2009 Recovery Is "Reasonable Expectation"
10:58:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 8,046.42 | 494.13 (6.54%) |
| Nasdaq | 1,384.35 | 68.23 (5.18%) |
| S&P 500 | 800.03 | 47.59 (6.32%) |
| NYSE Comp | 4,959.79 | 308.58 (6.63%) |
| Amex Comp | 1,203.92 | 46.48 (4.02%) |
| Russell 1000 | 427.88 | 24.97 (6.20%) |
| Russell 2000 | 406.54 | 21.23 (5.51%) |
| CBOE Volatility | 72.67 | -8.19 (-10.13%) |
| 10 Yr T-Note | 3.167 | 0.023 (0.73%) |
| 30 Yr Bond | 3.663 | -0.036 (-0.97%) |
| Fortune 500 | 57.13 | 3.26 (6.05%) |
| Nasdaq 100 | 1,085.57 | 49.06 (4.73%) |
| DJ Trans Avg | 3,122.75 | 133.76 (4.48%) |
| S&P 400 Midcap | 441.51 | 24.39 (5.85%) |
| Amex Major Market | 917.81 | 58.58 (6.82%) |
